OpenRouter catalog · all vendors
Model catalog
Full daily snapshot from OpenRouter: 444 models across 60 vendors — context, API pricing, tools, modality, and open/closed weights (HF link when available).
Back to curated provider landscape (7 flagship providers with MCP / GDPR notes).
| Vendor | Model | Context | In / 1M | Out / 1M | Weights | Tools | Modality |
|---|---|---|---|---|---|---|---|
| openrouter | Auto Router openrouter/auto The Auto Router automatically selects the best model for your prompt, powered by the wisdom of the market. It routes you based on what the OpenRouter community collectively spends on... | 2,000,000 | $-1000000.0000 | $-1000000.0000 | unknown | yes json | text+image+file+audio+video->text+image |
| openrouter | Auto Router (Beta) openrouter/auto-beta Auto Router (Beta) is a task-aware router from OpenRouter. It classifies each request, then routes it the [most popular model](/rankings#task-spend) for that task based on aggregate spend, filtered by your... | 2,000,000 | $-1000000.0000 | $-1000000.0000 | unknown | yes json | text+image+file+audio+video->text+image |
| openrouter | Pareto Code Router openrouter/pareto-code The Pareto Router maintains a tiered shortlist of strong coding models, ranked by [Artificial Analysis](https://artificialanalysis.ai/) coding percentiles. Set min_coding_score between 0 and 1 on the [pareto-router plugin](https://openrout… | 2,000,000 | $-1000000.0000 | $-1000000.0000 | unknown | no | text->text |
| x-ai | Grok 4.20 x-ai/grok-4.20 Grok 4.20 is a reasoning model from SpaceXAI with industry-leading speed and agentic tool calling capabilities. It combines the lowest hallucination rate on the market with strict prompt adherance, delivering... | 2,000,000 | $1.25 | $2.50 | closed | yes json | text+image+file->text |
| x-ai | Grok 4.20 Multi-Agent x-ai/grok-4.20-multi-agent Grok 4.20 Multi-Agent is a variant of SpaceXAI’s Grok 4.20 designed for collaborative, agent-based workflows. Multiple agents operate in parallel to conduct deep research, coordinate tool use, and synthesize information... | 2,000,000 | $1.25 | $2.50 | closed | no json | text+image+file->text |
| deepseek | DeepSeek V4 Flash 0731 deepseek/deepseek-v4-flash-0731 DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows.... | 1,310,720 | $0.0600 | $0.1200 | open deepseek-ai/DeepSeek-V4-Flash-0731 | yes json | text->text |
| meta-llama | Llama 4 Scout meta-llama/llama-4-scout Llama 4 Scout 17B Instruct (16E) is a mixture-of-experts (MoE) language model developed by Meta, activating 17 billion parameters out of a total of 109B. It supports native multimodal input... | 1,310,720 | $0.1000 | $0.3000 | open meta-llama/Llama-4-Scout-17B-16E-Instruct | yes json | text+image->text |
| z-ai | GLM 5.3 z-ai/glm-5.3 GLM-5.3 is a large-scale reasoning model from Z.ai, built for complex software engineering and long-horizon agent tasks. It supports text input and output with a 1M-token context window, and improves... | 1,310,720 | $1.40 | $4.40 | open zai-org/GLM-5.3 | yes json | text->text |
| z-ai | GLM 5.3 Flash z-ai/glm-5.3-flash GLM-5.3-Flash is a native multimodal model from Z.ai. It is suited for efficient coding and long-horizon agent tasks. Its hybrid sparse and linear attention architecture maintains accurate long-context behavior while... | 1,310,720 | $0.0900 | $0.3000 | open zai-org/GLM-5.3-Flash | yes json | text+image+video->text |
| ~deepseek | DeepSeek V4 Flash Latest ~deepseek/deepseek-v4-flash-latest This model always redirects to the latest model in the DeepSeek V4 Flash family. | 1,310,720 | $0.0300 | $0.1300 | unknown | yes json | text->text |
| ~z-ai | GLM Flash Latest ~z-ai/glm-flash-latest This model always redirects to the latest model in the GLM Flash family. | 1,310,720 | $0.0750 | $0.2500 | unknown | yes json | text+image+video->text |
| ~z-ai | GLM Latest ~z-ai/glm-latest This model always redirects to the latest GLM model from Z.ai. | 1,310,720 | $0.8775 | $2.97 | unknown | yes json | text->text |
| openai | GPT-5.4 openai/gpt-5.4 GPT-5.4 is OpenAI’s latest frontier model, unifying the Codex and GPT lines into a single system. It features a 1M+ token context window (922K input, 128K output) with support for... | 1,050,000 | $2.50 | $15.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.4 (batch) openai/gpt-5.4:batch GPT-5.4 is OpenAI’s latest frontier model, unifying the Codex and GPT lines into a single system. It features a 1M+ token context window (922K input, 128K output) with support for... | 1,050,000 | $1.25 | $7.50 | closed | yes json | text+image+file->text |
| openai | GPT-5.4 Pro openai/gpt-5.4-pro GPT-5.4 Pro is OpenAI's most advanced model, building on GPT-5.4's unified architecture with enhanced reasoning capabilities for complex, high-stakes tasks. It features a 1M+ token context window (922K input, 128K... | 1,050,000 | $30.00 | $180.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.4 Pro (batch) openai/gpt-5.4-pro:batch GPT-5.4 Pro is OpenAI's most advanced model, building on GPT-5.4's unified architecture with enhanced reasoning capabilities for complex, high-stakes tasks. It features a 1M+ token context window (922K input, 128K... | 1,050,000 | $15.00 | $90.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.5 openai/gpt-5.5 GPT-5.5 is OpenAI’s frontier model designed for complex professional workloads, building on GPT-5.4 with stronger reasoning, higher reliability, and improved token efficiency on hard tasks. It features a 1M+ token... | 1,050,000 | $5.00 | $30.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.5 (batch) openai/gpt-5.5:batch GPT-5.5 is OpenAI’s frontier model designed for complex professional workloads, building on GPT-5.4 with stronger reasoning, higher reliability, and improved token efficiency on hard tasks. It features a 1M+ token... | 1,050,000 | $2.50 | $15.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.5 Pro openai/gpt-5.5-pro GPT-5.5 Pro is OpenAI’s high-capability model optimized for deep reasoning and accuracy on complex, high-stakes workloads. It features a 1M+ token context window (922K input, 128K output) with support for... | 1,050,000 | $30.00 | $180.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.5 Pro (batch) openai/gpt-5.5-pro:batch GPT-5.5 Pro is OpenAI’s high-capability model optimized for deep reasoning and accuracy on complex, high-stakes workloads. It features a 1M+ token context window (922K input, 128K output) with support for... | 1,050,000 | $15.00 | $90.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Luna openai/gpt-5.6-luna GPT-5.6 Luna is a fast, cost-efficient model in OpenAI's GPT-5.6 series. It is suited for high-volume, latency-sensitive tasks such as chat, classification, and lightweight agentic workflows, providing capable reasoning for... | 1,050,000 | $0.2000 | $1.20 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Luna (batch) openai/gpt-5.6-luna:batch GPT-5.6 Luna is a fast, cost-efficient model in OpenAI's GPT-5.6 series. It is suited for high-volume, latency-sensitive tasks such as chat, classification, and lightweight agentic workflows, providing capable reasoning for... | 1,050,000 | $0.1000 | $0.6000 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Luna Pro openai/gpt-5.6-luna-pro GPT-5.6 Luna Pro is the same underlying model as [GPT-5.6 Luna](https://openrouter.ai/openai/gpt-5.6-luna), served with `reasoning.mode` set to `pro` for higher-quality responses on complex tasks. Learn more in OpenAI's docs: https://deve… | 1,050,000 | $0.2000 | $1.20 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Luna Pro (batch) openai/gpt-5.6-luna-pro:batch GPT-5.6 Luna Pro is the same underlying model as [GPT-5.6 Luna](https://openrouter.ai/openai/gpt-5.6-luna), served with `reasoning.mode` set to `pro` for higher-quality responses on complex tasks. Learn more in OpenAI's docs: https://deve… | 1,050,000 | $0.1000 | $0.6000 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Sol openai/gpt-5.6-sol GPT-5.6 Sol is the flagship model in OpenAI's GPT-5.6 series. It is suited for complex reasoning, coding, and agentic workflows, and is particularly strong at command-line and multi-step coding tasks... | 1,050,000 | $2.00 | $10.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Sol (batch) openai/gpt-5.6-sol:batch GPT-5.6 Sol is the flagship model in OpenAI's GPT-5.6 series. It is suited for complex reasoning, coding, and agentic workflows, and is particularly strong at command-line and multi-step coding tasks... | 1,050,000 | $1.00 | $5.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Sol Pro openai/gpt-5.6-sol-pro GPT-5.6 Sol Pro is the same underlying model as [GPT-5.6 Sol](https://openrouter.ai/openai/gpt-5.6-sol), served with `reasoning.mode` set to `pro` for higher-quality responses on complex tasks. Learn more in OpenAI's docs: https://develop… | 1,050,000 | $2.00 | $10.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Sol Pro (batch) openai/gpt-5.6-sol-pro:batch GPT-5.6 Sol Pro is the same underlying model as [GPT-5.6 Sol](https://openrouter.ai/openai/gpt-5.6-sol), served with `reasoning.mode` set to `pro` for higher-quality responses on complex tasks. Learn more in OpenAI's docs: https://develop… | 1,050,000 | $1.00 | $5.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Terra openai/gpt-5.6-terra GPT-5.6 Terra is a balanced model in OpenAI's GPT-5.6 series, positioned between the flagship Sol tier and the cost-efficient Luna tier. It is suited for everyday coding, reasoning, and agentic... | 1,050,000 | $2.00 | $12.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Terra (batch) openai/gpt-5.6-terra:batch GPT-5.6 Terra is a balanced model in OpenAI's GPT-5.6 series, positioned between the flagship Sol tier and the cost-efficient Luna tier. It is suited for everyday coding, reasoning, and agentic... | 1,050,000 | $1.00 | $6.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Terra Pro openai/gpt-5.6-terra-pro GPT-5.6 Terra Pro is the same underlying model as [GPT-5.6 Terra](https://openrouter.ai/openai/gpt-5.6-terra), served with `reasoning.mode` set to `pro` for higher-quality responses on complex tasks. Learn more in OpenAI's docs: https://d… | 1,050,000 | $2.00 | $12.00 | closed | yes json | text+image+file->text |
| openai | GPT-5.6 Terra Pro (batch) openai/gpt-5.6-terra-pro:batch GPT-5.6 Terra Pro is the same underlying model as [GPT-5.6 Terra](https://openrouter.ai/openai/gpt-5.6-terra), served with `reasoning.mode` set to `pro` for higher-quality responses on complex tasks. Learn more in OpenAI's docs: https://d… | 1,050,000 | $1.00 | $6.00 | closed | yes json | text+image+file->text |
| openai | GPT-6 Astra openai/gpt-6-astra GPT-6 Astra is OpenAI's flagship model for demanding end-to-end work. It is suited for advanced analysis, software engineering, deep research, scientific work, and document creation, with particular strengths in long-horizon... | 1,050,000 | $10.00 | $50.00 | closed | yes json | text+image+file->text |
| openai | GPT-6 Astra (batch) openai/gpt-6-astra:batch GPT-6 Astra is OpenAI's flagship model for demanding end-to-end work. It is suited for advanced analysis, software engineering, deep research, scientific work, and document creation, with particular strengths in long-horizon... | 1,050,000 | $5.00 | $25.00 | closed | yes json | text+image+file->text |
| openai | GPT-6 Astra Pro openai/gpt-6-astra-pro GPT-6 Astra Pro is the same underlying model as [GPT-6 Astra](https://openrouter.ai/openai/gpt-6-astra), served with `reasoning.mode` set to `pro` for higher-quality responses on complex tasks. Learn more in OpenAI's docs: https://develop… | 1,050,000 | $10.00 | $50.00 | closed | yes json | text+image+file->text |
| openai | GPT-6 Astra Pro (batch) openai/gpt-6-astra-pro:batch GPT-6 Astra Pro is the same underlying model as [GPT-6 Astra](https://openrouter.ai/openai/gpt-6-astra), served with `reasoning.mode` set to `pro` for higher-quality responses on complex tasks. Learn more in OpenAI's docs: https://develop… | 1,050,000 | $5.00 | $25.00 | closed | yes json | text+image+file->text |
| xiaomi | MiMo-V2.5 xiaomi/mimo-v2.5 MiMo-V2.5 is a native omnimodal model by Xiaomi. It delivers Pro-level agentic performance at roughly half the inference cost, while surpassing MiMo-V2-Omni in multimodal perception across image and video understanding... | 1,050,000 | $0.1400 | $0.2800 | open XiaomiMiMo/MiMo-V2.5 | yes json | text+image+audio+video->text |
| xiaomi | MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro MiMo-V2.5-Pro is Xiaomi’s flagship model, delivering strong performance in general agentic capabilities, complex software engineering, and long-horizon tasks, with top rankings on benchmarks such as ClawEval, GDPVal, and SWE-bench Pro.... | 1,050,000 | $0.4350 | $0.8700 | open XiaomiMiMo/MiMo-V2.5-Pro | yes json | text->text |
| ~openai | GPT Astra Latest ~openai/gpt-astra-latest This model always redirects to the latest model in the GPT Astra family. | 1,050,000 | $10.00 | $50.00 | unknown | yes json | text+image+file->text |
| ~openai | GPT Luna Latest ~openai/gpt-luna-latest This model always redirects to the latest model in the GPT Luna family. | 1,050,000 | $0.2000 | $1.20 | unknown | yes json | text+image+file->text |
| ~openai | GPT Sol Latest ~openai/gpt-sol-latest This model always redirects to the latest model in the GPT Sol family. | 1,050,000 | $2.00 | $10.00 | unknown | yes json | text+image+file->text |
| ~openai | GPT Terra Latest ~openai/gpt-terra-latest This model always redirects to the latest model in the GPT Terra family. | 1,050,000 | $2.00 | $12.00 | unknown | yes json | text+image+file->text |
| meituan | LongCat 2.0 meituan/longcat-2.0 LongCat 2.0 is a sparse mixture-of-experts language model from Meituan, with 48B active parameters out of 1.6T total. It is suited for coding, repository-level changes, long-horizon problem solving, and agentic... | 1,048,756 | $0.3000 | $1.20 | open meituan-longcat/LongCat-2.0 | yes | text->text |
| deepseek | DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash DeepSeek V4 Flash is an efficiency-optimized Mixture-of-Experts model from DeepSeek with 284B total parameters and 13B activated parameters, supporting a 1M-token context window. It is designed for fast inference and... | 1,048,576 | $0.0886 | $0.1772 | open deepseek-ai/DeepSeek-V4-Flash | yes json | text->text |
| deepseek | DeepSeek V4 Flash 0731 (batch) deepseek/deepseek-v4-flash-0731:batch DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows.... | 1,048,576 | $0.1100 | $0.3300 | open deepseek-ai/DeepSeek-V4-Flash-0731 | yes json | text->text |
| deepseek | DeepSeek V4 Flash Vision Exp deepseek/deepseek-v4-flash-vision-exp DeepSeek V4 Flash Vision Exp is an experimental vision-enabled version of [DeepSeek V4 Flash 0731](https://openrouter.ai/deepseek/deepseek-v4-flash-0731) from DeepSeek, adding image understanding while matching the base model on text capab… | 1,048,576 | $0.2200 | $0.6600 | open deepseek-ai/DeepSeek-V4-Flash-Vision-Exp | yes json | text+image->text |
| deepseek | DeepSeek V4 Flash Vision Exp (batch) deepseek/deepseek-v4-flash-vision-exp:batch DeepSeek V4 Flash Vision Exp is an experimental vision-enabled version of [DeepSeek V4 Flash 0731](https://openrouter.ai/deepseek/deepseek-v4-flash-0731) from DeepSeek, adding image understanding while matching the base model on text capab… | 1,048,576 | $0.1100 | $0.3300 | open deepseek-ai/DeepSeek-V4-Flash-Vision-Exp | yes json | text+image->text |
| deepseek | DeepSeek V4 Pro 0423 deepseek/deepseek-v4-pro DeepSeek V4 Pro is a large-scale Mixture-of-Experts model from DeepSeek with 1.6T total parameters and 49B activated parameters, supporting a 1M-token context window. It is designed for advanced reasoning, coding,... | 1,048,576 | $1.60 | $3.20 | open deepseek-ai/DeepSeek-V4-Pro | yes json | text->text |
| deepseek | DeepSeek V4 Pro 0813 deepseek/deepseek-v4-pro-0813 DeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro. | 1,048,576 | $1.32 | $3.96 | open deepseek-ai/DeepSeek-V4-Pro-0813 | yes json | text->text |
| deepseek | DeepSeek V4 Pro 0813 (batch) deepseek/deepseek-v4-pro-0813:batch DeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro. | 1,048,576 | $0.6600 | $1.98 | open deepseek-ai/DeepSeek-V4-Pro-0813 | yes json | text->text |
Page 1 of 9